Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 1 0 40 0 GEN
2 II 1 45 0 45 GEN
3 III 1 49 0 49 GEN
4 IV 1 52 0 52 GEN
5 VI 1 57 0 57 GEN
6 VII 1 63 0 63 GEN
7 VIII 1 59 0 59 GEN
8 IX 2 74 6 37 GEN
9 X 2 65 0 32.5 GEN
10 XI 2 73 0 37 GEN
11 XII 2 45 0 22.5 GEN
12 V 1 48 0 48 GEN
13 I 3 0 120 0 GEN
14 II 3 140 0 47
15 III 3 147 0 49
16 IV 3 160 0 53
17 V 3 150 0 50
18 VI 3 145 0 48
19 VII 3 167 0 56
20 VIII 3 186 0 62

Pages